1414mi 45ch over 35 journeys, total time 1d 10h 53m.
1373mi 32ch over 49 journeys, total time 1d 8h 29m.
737mi 30ch over 30 journeys, total time 18h.
561mi 15ch over 8 journeys, total time 12h 5m.
1034mi 60ch over 32 journeys, total time 23h 30m.
1133mi 39ch over 49 journeys, total time 1d 5h 11m.
1390mi 62ch over 52 journeys, total time 1d 9h 17m.
427mi 24ch over 24 journeys, total time 11h 16m.
1402mi 61ch over 38 journeys, total time 1d 8h 40m.
1901mi 78ch over 60 journeys, total time 1d 21h 21m.
1128mi 63ch over 34 journeys, total time 1d 3h 13m.
1120mi 41ch over 38 journeys, total time 1d 2h 12m.
694mi 42ch over 17 journeys, total time 16h 12m.
1938mi 26ch over 59 journeys, total time 1d 22h 40m.
1388mi 10ch over 33 journeys, total time 1d 9h 26m.
1032mi 12ch over 24 journeys, total time 1d 39m.
1186mi 14ch over 38 journeys, total time 1d 3h 21m.
1313mi 71ch over 26 journeys, total time 1d 6h 18m.
593mi 27ch over 19 journeys, total time 13h 35m.
1465mi 68ch over 29 journeys, total time 1d 9h 54m.
2139mi 28ch over 46 journeys, total time 2d 3h 13m.
1040mi 29ch over 23 journeys, total time 1d 32m.
2317mi 33ch over 55 journeys, total time 2d 5h 52m.
1455mi 77ch over 33 journeys, total time 1d 8h 17m.
1307mi 43ch over 30 journeys, total time 1d 7h 17m.
1411mi 19ch over 31 journeys, total time 1d 10h 47m.
1278mi 19ch over 29 journeys, total time 1d 9h 25m.
1217mi 10ch over 38 journeys, total time 1d 4h 32m.
1548mi 37ch over 26 journeys, total time 1d 12h 13m.
921mi 61ch over 26 journeys, total time 22h 54m.
1225mi 71ch over 28 journeys, total time 1d 5h 5m.
1413mi 72ch over 37 journeys, total time 1d 8h 30m.
1354mi 76ch over 28 journeys, total time 1d 6h 32m.
1512mi 32ch over 32 journeys, total time 1d 12h 14m.
1039mi 01ch over 22 journeys, total time 23h 44m.
1426mi 05ch over 35 journeys, total time 1d 10h 11m.
2079mi 74ch over 46 journeys, total time 2d 21h 41m.
2211mi 66ch over 52 journeys, total time 2d 1h 55m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.